Schiffswerft Home > Spieleinfo > Schiffswerft
Kriegsmarine
  • Hit Type : Nomal , Proximity , Special Param : Nomal , Type93
  • Req. Weight(kg), Weight per shell(kg), Effective Reload Time(secs) : 1kg = 2.2lbs
    • Torpedo
    Type Reg-
    Space
    Reg-
    Weight
    Buy/Sell Price
    Speed
    Low Hi
    Hit Type Special Param
    Range
    Low Hi
    HE Demage Weight per shell
    21" G7a T1 11 1528 7/7 36 53 14000 6000 7533 1528
    21" G7e T2 11 1603 11/11 24 36 7500 5000 4708 1603
    21" G7e T4 11 1937 22/22 24 36 7500 5000 4708 1937
    21" G7a T1 S SubmarineTorp 11 1681 8/8 42 53 5900 4120 18964 1681
    21" G7e T2 S SubmarineTorp 11 1764 13/13 43 54 6195 4326 20860 1764
    21" G7e T4 S SubmarineTorp 11 2131 25/25 44 55 10 10 0 2131
    17.7" F5 AircraftTorp 10 784 5/5 63 63 6000 6770 4943 817
    17.7" F5b AircraftTorp 10 935 7/7 59 59 6000 6820 7790 950
    Depth Charge I 4 1291 9/9 0 0 10000 10000 24033 1291
    EMC 2 1290 100/100 0 0 10000 10000 17802 1290
  • Req. Ability : Torpedo , Light Torpedo , Heavy Torpedo
    • Torpedo Werfer
    Type Reg-
    Space
    Reg-
    Weight
    Req-
    Level
    Req-
    Sailor
    Req-
    Ability
    Buy/Sell
    Price
    # of Tubes Rotation
    Speed
    Firing
    N W
    Relosed Time Effective Reload Time Calibe
    21" G7a T1 S Launcher 11 8000 37/37 Hvy Torp/
    Gunner
    0 / 0 1 48 1 1 765 4.88 2100
    21" G7a T1 x3 Launcher 24 100000 14 Armament 3600 / 3528 3 72 6 15 1125 7.2 2100
    21" G7a T1 x4 Launcher 29 108000 20 Armament 3900 / 3822 4 66 8 20 1175 7.52 2100
    21" G7a T1 x5 Launcher 34 116000 26 Gunner 4200 / 4116 5 60 10 25 1225 7.84 2100
    21" G7e T2 S Launcher 11 8000 59 Hvy Torp 0 / 0 1 48 1 1 840 5.36 2100
    21" G7e T2 x2 Launcher 28 120000 26 Gunner 4400 / 4312 2 72 4 10 1150 7.36 2100
    21" G7e T2 x3 Launcher 33 126000 33 Gunner 4700 / 4606 3 66 6 15 1200 7.68 2100
    21" G7e T2 x4 Launcher 38 132000 39 Gunner 5000 / 4900 4 60 8 20 1250 8 2100
    21" G7e T2 x5 Launcher 44 138000 46 Hvy Torp 5300 / 5194 5 54 10 25 1300 8.32 2100
    21" G7e T4 S Launcher 10000 1 80 Hvy Torp 0 / 0 1 48 1 1 925 5.92 2100
    21" G7e T4 x3 Launcher 36 136000 44 Hvy Torp 5800 / 5684 3 60 6 15 1275 8.16 2100
    21" G7e T4 x4 Launcher 42 142000 50 Hvy Torp 6400 / 6272 4 54 8 20 1325 8.48 2100
    21" G7e T4 x5 Launcher 48 148000 56 Hvy Torp 7000 / 6860 5 48 10 25 1375 8.8 2100
    Depth Charge Launcher I 20 30000 12 Armament 3500 / 3430 2 40 25 25 50 0.32 1800
    Mine Launcher 25 50000 12 Armament 390 / 382 2 40 25 25 1350 8.64 4400
    Mine Silo 3 4000 37/37 Hvy Torp/
    Gunner
    0 / 0 1 40 10 10 25 0.16 4400